| Item No. | Nomen | Vultus film | Liner | Tenaces | Latitudo (m) | Velit firmitatem | Tempus repono | |
| DPI | DPI3000 | Magnum Europa-album Removable Self Tenaces Vinyl | 100±10µm | 140±10g/m² | Patet | 1.07/1.27/1.37/1.52/1.6 | 24 | 12 |
| DCV002-T35 | Princeps Tack Vinyl | 100±10µm | 140±10g/m² | Patet | 1.07/1.27/1.37/1.52/1.6 | 12 | 12 | |
| D130 | Regulariter removeri patet gluten Vinyl | 80±10µm | 120±10g/m² | Patet | 0.914/1.07/1.27/1.52 | 12 | 12 | |
| D131 | Regulariter removeri Niger Glue Vinyl | 80±10µm | 120±10g/m² | Niger | 0.914/1.07/1.27/1.52 | 12 | 12 | |
| D132 | Regulariter removeri Gray gluten Vinyl | 80±10µm | 120±10g/m² | Gray | 0.914/1.07/1.27/1.52 | 12 | 12 | |
| D140 | Full Removable Glue Vinyl | 100±10µm | 120±10g/m² | Patet | 0.914/1.07/1.27/1.52 | 12 | 12 | |
| D141 | Full Removable Niger Glue Vinyl | 100±10µm | 120±10g/m² | Niger | 0.914/1.07/1.27/1.52 | 12 | 12 | |
| D142 | Plena amovibilibus Glue Vinyl | 100±10µm | 120±10g/m² | Gray | 0.914/1.07/1.27/1.52 | 12 | 12 | |
| Genus muneris | H165 NOVUS | Full Removable Bullam Free Glutine Vinyl | 100±10µm | 145±10g/m² | Gray | 0.914/1.07/1.27/1.52 | 12 | 12 |
| H185 NOVUS | Duplex PE liner Removable Bullam Free Glue Vinyl(For Buses) | 110±10µm | 145±10g/m² | Gray | 1.07/1.27/1.52 | 12 | 12 | |
| CAR8002R NOVUS | Forma dedicavit Car Wrapping Film | 60±10µm | 145±10g/m² | Gray | 1.37/1.52 | 12 | 12 | |
| SCV004R-T35 NOVUS | High Tack Removable Bulla Free Glue Vinyl Serena (Express scrinium Libelli) | 100±10µm | 145±10g/m² | Gray | 0.914/1.07/1.27/1.52 | 12 | 12 | |
| SBV002-RH | Compliant Vinyl SPATIUM | 100±10µm | 140±10g/m² | Patet | 1.07/1.27/1.37/1.52/1.6 | 12 | 12 | |
| D2502-FR | Flamma retardans Gray amovibilibus sui tenaces Vinyl | 100±10µm | 140±10g/m² | Gray | 1.37/1.52 | 12 | 12 | |
| DPI2002R | Polymeric Removable Gray tenaces Bulla Free Vinyl | 80±10µm | 145±5g/m² | Gray | 1.07/1.27/1.37/1.52 | 36-60 | 12 | |
| SNV006-DP | Duplex PE liner Monomeric Vinyl | 100±10µm | 140±10g/m² | Grey | 1.07/1.27/1.37/1.52 | 12 | 12 | |
| SNV004 | Practical Bulla Free Vinyl | 100±10µm | 145±10g/m² | Patet | 1.07/1.27/1.37/1.52 | 12 | 12 | |
| GNV003 | Opacum album Film Vinyl | 80±10µm | 140±10g/m² | Patet | 1.07/1.27/1.37/1.52 | 12 | 12 | |
| GSV01 | Gloriosus in tenebris Vinyl | 320±10µm | 160±10g/m² | Patet | 1.24 | VII annos | 12 | |
| LS1012 NOVUS | Laser Vinyl | 100±5μm PVC | 120±5g/m² | Patet | 1.22 | 12 | 12 | |
| Genus commune | SCV001/SNV001 | Economical Vinyl | 80±10µm | 120±10g/m² | Patet | 1.07/1.27/1.37/1.52 | 12 | 12 |
| SCV002/SNV002 | Practical Vinyl | 100±10µm | 140±10g/m² | Patet | 1.07/1.27/1.37/1.52/1.6 | 12 | 12 | |
| SCV008 | Practical Black Glue Vinyl | 100±10µm | 140±10g/m² | Black | 1.07/1.27/1.37/1.52/1.6 | 12 | 12 | |
| SNV006 | Practical Glue Vinyl | 100±10µm | 140±10g/m² | Grey | 1.07/1.27/1.37/1.52/1.6 | 12 | 12 | |
| K08100 | Promotionem Vinyl | 80±10µm | 100±10g/m² | Patet | 1.07/1.27/1.37/1.52 | 6-8 | 12 | |
| K10140 | Promotionem Vinyl | 100±10µm | 140±10g/m² | Patet | 1.07/1.27/1.37/1.52/1.6 | 6-8 | 12 | |
| U120 | Promotionem Vinyl | 70±10µm | 120±10g/m² | Patet | 0.914/1.07/1.27/1.52 | 12 | 12 | |
| U121 | Quisque Black Glue Vinyl | 70±10µm | 120±10g/m² | Black | 0.914/1.07/1.27/1.52 | 12 | 12 | |
| Nota: : Ambae glossae et mattae praesto sunt omnibus sui tenaces vinyl | ||||||||










